<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InTheHoleGolf.com Blog</title>
	<atom:link href="http://www.intheholegolf.com/blog/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.intheholegolf.com/blog</link>
	<description>The Latest Golf Equipment News</description>
	<lastBuildDate>Sun, 13 May 2012 05:22:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Kentwool Golf Socks</title>
		<link>http://www.intheholegolf.com/blog/index.php/2012/05/13/new-products/kentwool-golf-socks.html</link>
		<comments>http://www.intheholegolf.com/blog/index.php/2012/05/13/new-products/kentwool-golf-socks.html#comments</comments>
		<pubDate>Sun, 13 May 2012 05:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[bubba watson golf socks]]></category>
		<category><![CDATA[kentwool golf]]></category>
		<category><![CDATA[kentwool golf socks]]></category>
		<category><![CDATA[kentwool socks]]></category>
		<category><![CDATA[wool golf socks]]></category>

		<guid isPermaLink="false">http://www.intheholegolf.com/blog/?p=223</guid>
		<description><![CDATA[There&#8217;s a reason your seeing all of the top players on the major tours wearing Kentwool Golf Socks. Kentwool socks are highly engineered for blister-free performance, providing even the most competitive professional with superior comfort, unprecedented energy return and maximum support. Kentwool golf socks are infused with a proprietary blend of Super Fine Merino Wool, <a href='http://www.intheholegolf.com/blog/index.php/2012/05/13/new-products/kentwool-golf-socks.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a reason your seeing all of the top players on the major tours wearing <a href="http://www.intheholegolf.com/kentwool/kentwool-socks.html" title="Kentwool Golf Socks">Kentwool Golf Socks</a>.  <a href="http://www.intheholegolf.com/kentwool/kentwool-socks.html" title="Kentwool Socks">Kentwool socks</a> are highly engineered for blister-free performance, providing even the most competitive professional with superior comfort, unprecedented energy return and maximum support.  Kentwool golf socks are infused with a proprietary blend of Super Fine Merino Wool, yarn—WINDspun by Kentwool, and combined with other premium natural and high-tech fibers. The integrated foot technology system includes a micro-climate feature which promotes wicking and comfort, and reduces friction, abrasion and muscle fatigue.<br />
<img alt="" src="/img/kentwool/kentwool-golf-socks-logo-banner.jpg" title="Kentwool" class="alignnone" width="600" height="145" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intheholegolf.com/blog/index.php/2012/05/13/new-products/kentwool-golf-socks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Buddy Voice GPS</title>
		<link>http://www.intheholegolf.com/blog/index.php/2012/05/04/new-products/golf-buddy-voice-gps.html</link>
		<comments>http://www.intheholegolf.com/blog/index.php/2012/05/04/new-products/golf-buddy-voice-gps.html#comments</comments>
		<pubDate>Fri, 04 May 2012 04:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[golf buddy voice golf gps]]></category>
		<category><![CDATA[golf gps voice]]></category>
		<category><![CDATA[small golf gps]]></category>
		<category><![CDATA[speaking gps system]]></category>

		<guid isPermaLink="false">http://www.intheholegolf.com/blog/?p=217</guid>
		<description><![CDATA[Golf Buddy has just released a unique golf gps system, unlike anything else currently on the market. Measuring 1.68&#8243;x1.68&#8243;x.43&#8243; and weighing less than an ounce, the Golf Buddy Voice is the first golf gps that will give you audio distance information. The Golf Buddy Voice will speak to you as if it were your caddy. <a href='http://www.intheholegolf.com/blog/index.php/2012/05/04/new-products/golf-buddy-voice-gps.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Golf Buddy has just released a unique <a href="http://www.intheholegolf.com/golf-gps/Golf-GPS-Systems.html" title="golf gps systems">golf gps system</a>, unlike anything else currently on the market.  Measuring 1.68&#8243;x1.68&#8243;x.43&#8243; and weighing less than an ounce, the <a href="www.intheholegolf.com/GB-VOICE/Golf-Buddy-Voice-Golf-GPS.html" title="Golf Buddy Voice">Golf Buddy Voice</a> is the first golf gps that will give you audio distance information.  The <a href="www.intheholegolf.com/GB-VOICE/Golf-Buddy-Voice-Golf-GPS.html" title="Golf Buddy Voice">Golf Buddy Voice</a> will speak to you as if it were your caddy.  The Golf Buddy Voice may be small but it does not lack features.  It has a 40,000 course capacity, and is pre-loaded with courses from around the world.  Just like the other popular GPS units from <a href="http://www.intheholegolf.com/golfbuddy-gps/GolfBuddy-GPS.html" title="Golf Buddy GPS">Golf Buddy</a>, the Golf Buddy Voice requires no fees or subscriptions, and is ready to use right out of the box.  With the ability to clip to your hat brim, your belt, pocket, the tiny Golf Buddy Voice will change the way you think about golf GPS systems.  <a href="www.intheholegolf.com/GB-VOICE/Golf-Buddy-Voice-Golf-GPS.html" title="Click Here">Click Here</a> to watch a video and learn more about the <a href="www.intheholegolf.com/GB-VOICE/Golf-Buddy-Voice-Golf-GPS.html" title="Golf Buddy Voice GPS">Golf Buddy Voice GPS</a>.</p>
<p><img alt="Golf Buddy Voice GPS" src="http://www.intheholegolf.com/images/front_banner/golf-buddy-voice-gps-banner-hp-main.jpg" title="Golf Buddy Voice" class="alignnone" width="600" height="290" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intheholegolf.com/blog/index.php/2012/05/04/new-products/golf-buddy-voice-gps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland Classic Driver</title>
		<link>http://www.intheholegolf.com/blog/index.php/2012/03/01/new-products/cleveland-classic-driver.html</link>
		<comments>http://www.intheholegolf.com/blog/index.php/2012/03/01/new-products/cleveland-classic-driver.html#comments</comments>
		<pubDate>Thu, 01 Mar 2012 05:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.intheholegolf.com/blog/?p=212</guid>
		<description><![CDATA[Cleveland Golf has introduced the most advanced combination of style and performance in a modern titanium driver, the Cleveland Classic Driver.  The Cleveland Classic Driver has a unique sole design and color scheme inspired by persimmon drivers. The Classic Driver has a pear-shaped profile with the largest, deepest club face ever produced by Cleveland Golf. <a href='http://www.intheholegolf.com/blog/index.php/2012/03/01/new-products/cleveland-classic-driver.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img id="med-prod-image" class="alignleft" src="../../img/cleveland/cleveland-classic-290-driver-2.jpg" alt="" width="196" height="196" border="0" /></span>Cleveland Golf has introduced the most advanced combination of style and performance in a modern titanium driver, the <a title="Cleveland Classic Driver" href="/CLG-C290D/Cleveland-Classic-290-Driver.html">Cleveland Classic Driver</a>.  The Cleveland Classic Driver has a unique sole design and color scheme inspired by persimmon drivers. The Classic Driver has a pear-shaped profile with the largest, deepest club face ever produced by Cleveland Golf. The face promotes a hot, penetrating ball flight, while MaxCOR2 technology provides maximum distance on off-center hits.  The Classic Driver is available in 3 different models, the 270, 290, and Tour 310.  The Cleveland Classic Driver has already seen success on the PGA Tour with numerous players putting it in their bag, including PGA Champion Keegan Bradley.  <a href="/CLG-C290D/Cleveland-Classic-290-Driver.html" target="_blank">Click here</a> to view a video on the Classic Driver.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intheholegolf.com/blog/index.php/2012/03/01/new-products/cleveland-classic-driver.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adams Idea Super XTD Hybrid</title>
		<link>http://www.intheholegolf.com/blog/index.php/2012/01/18/new-products/adams-idea-super-xtd-hybrid.html</link>
		<comments>http://www.intheholegolf.com/blog/index.php/2012/01/18/new-products/adams-idea-super-xtd-hybrid.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[adams super xtd]]></category>
		<category><![CDATA[adams super xtd hybrid]]></category>
		<category><![CDATA[adams xtd hybrid]]></category>
		<category><![CDATA[adams xtd super hybrid]]></category>
		<category><![CDATA[idea super hybrid]]></category>

		<guid isPermaLink="false">http://www.intheholegolf.com/blog/?p=205</guid>
		<description><![CDATA[2012 looks like it may be the year of true distance gains through technology in fairway woods and now hybrids.  Adams introduced velocity slot technology in their fairway woods in 2011.  The new Adams Idea Super XTD Hybrid takes velocity slot technology and also combines  multi-material brazed construction to combine a one piece titanium crown <a href='http://www.intheholegolf.com/blog/index.php/2012/01/18/new-products/adams-idea-super-xtd-hybrid.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><span><img id="med-prod-image" class="alignleft" src="../../img/adams/adams-idea-super-xtd-hybrid-2.jpg" alt="adams idea super xtd hybrid" width="174" height="174" border="0" /></span>2012 looks like it may be the year of true distance gains through technology in fairway woods and now hybrids.  Adams introduced velocity slot technology in their fairway woods in 2011.  The new <a title="Adams Idea Super XTD Hybrid" href="http://www.intheholegolf.com/AG-ISXH/Adams-Idea-Super-XTD-Hybrid.html">Adams Idea Super XTD Hybrid</a> takes velocity slot technology and also combines  multi-material brazed construction to combine a one piece titanium crown and face with a stainless steel sole.  By incorporating both of these technologies in the <a title="Idea Super XTD Hybrid" href="http://www.intheholegolf.com/AG-ISXH/Adams-Idea-Super-XTD-Hybrid.html">Idea Super XTD Hybrid</a>, Adams is able to achieve a CT similar to a driver and also a low center of gravity.  The result is the Adams Idea Super XTD Hybrid is the most advanced and hottest hybrids available.</p>
<p>In releasing the Idea Super XTD Hybrid, Tim Reed, Vice President of R&amp;D for Adams Golf, says  ”The unconventional, spare no expense, approach we used in our Super XTD line will wow golfers with unmatched performance.  We are extremely excited to give the most discerning golfers the best performing clubs with this lineup.” said Tim Reed, Vice President of R&amp;D for Adams Golf.</p>
<p>The <a title="Adams Idea Super XTD Hybrid" href="http://www.intheholegolf.com/blog/index.php/2012/01/10/new-products/garmin-approach-g6-golf-gps.html">Adams Idea Super XTD Hybrid</a> will come stock with a Fubuki AX Hybrid 70 gram shaft.  It will be available in 4 lofts, 15*, 17*, 18*, &amp; 21*.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intheholegolf.com/blog/index.php/2012/01/18/new-products/adams-idea-super-xtd-hybrid.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Approach G6 Golf GPS</title>
		<link>http://www.intheholegolf.com/blog/index.php/2012/01/10/new-products/garmin-approach-g6-golf-gps.html</link>
		<comments>http://www.intheholegolf.com/blog/index.php/2012/01/10/new-products/garmin-approach-g6-golf-gps.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 06:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[approach g6 golf gps]]></category>
		<category><![CDATA[garmin approach g6 golf gps]]></category>
		<category><![CDATA[garmin approach g6 gps]]></category>
		<category><![CDATA[garmin g6 golf gps]]></category>

		<guid isPermaLink="false">http://www.intheholegolf.com/blog/?p=199</guid>
		<description><![CDATA[The announcement today of the new Garmin Approach G6 Golf GPS carries on a tradition of great golf gps systems in the Approach lines up from Garmin.  With a new sleek and slim design, the new Approach G6 will fit easily in your hand and can even be operated with your glove hand.  New to <a href='http://www.intheholegolf.com/blog/index.php/2012/01/10/new-products/garmin-approach-g6-golf-gps.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><span><img id="med-prod-image" class="alignleft" src="../../img/garmin/garmin-approach-g6-golf-gps-2.jpg" alt="" width="216" height="216" border="0" /></span>The announcement today of the new <a title="Garmin Approach G6 Golf GPS" href="http://www.intheholegolf.com/GAR-AG6GPS/Garmin-Approach-G6-Golf-GPS.html">Garmin Approach G6 Golf GPS</a> carries on a tradition of great golf gps systems in the Approach lines up from Garmin.  With a new sleek and slim design, the new Approach G6 will fit easily in your hand and can even be operated with your glove hand.  New to the G6 will be layup arc on the course maps.  The new Approach G6 features an internally rechargeable battery that will last up to 15 hours, so that you can play an entire weekend of golf between charges.  With over 25,000 courses reloaded worldwide, and no subscriptions required, you&#8217;ll never need to worry about downloading a course, or paying any fees.  The bright 2.6&#8243; touchscreen can easily be seen in direct sunlight.  Large easy to read numbers are easy on the eyes.  The <a title="Garmin Approach G6 Golf GPS" href="http://www.intheholegolf.com/blog/index.php/2011/12/30/new-products/adams-speedline-fast-12-driver.html">Garmin Approach G6 GPS</a> has an expanded stat tracking function and now can track, fairways hit, greens in regulation, and putts per round.  An expanded scoring capability is now available, with stroke play, stableford, skins, and match play, all with handicaps.  The <a title="Garmin Approach G6 Golf GPS" href="http://www.intheholegolf.com/GAR-AG6GPS/Garmin-Approach-G6-Golf-GPS.html">Garmin Approach G6 Golf GPS</a> will be available in February.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intheholegolf.com/blog/index.php/2012/01/10/new-products/garmin-approach-g6-golf-gps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TaylorMade RocketBallz Fairway Wood</title>
		<link>http://www.intheholegolf.com/blog/index.php/2012/01/06/new-products/taylormade-rocketballz-fairway-wood.html</link>
		<comments>http://www.intheholegolf.com/blog/index.php/2012/01/06/new-products/taylormade-rocketballz-fairway-wood.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[rocketballz fairway wood]]></category>
		<category><![CDATA[taylormade rocket balls]]></category>
		<category><![CDATA[taylormade rocketballz]]></category>

		<guid isPermaLink="false">http://www.intheholegolf.com/blog/?p=196</guid>
		<description><![CDATA[A significant amount of buzz has surrounded the new TaylorMade RocketBallz Fairway Wood.  Specifically it has to do with the incredible distance everyone is experiencing.  The feedback and reports we have seen are real world results, not just smoke an mirrors.  The RocketBallz Fairway Wood is so long, we&#8217;re expecting a lot of players to <a href='http://www.intheholegolf.com/blog/index.php/2012/01/06/new-products/taylormade-rocketballz-fairway-wood.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="TaylorMade RocketBallz Fairway Wood" src="/img/taylormade/taylormade-rocketballz-fairway-wood-2.jpg" alt="" width="242" height="242" />A significant amount of buzz has surrounded the new <a title="TaylorMade RocketBallz Fairway Wood" href="http://www.intheholegolf.com/TM-RBZFW/TaylorMade-RocketBallz-Fairway-Wood.html">TaylorMade RocketBallz Fairway Wood</a>.  Specifically it has to do with the incredible distance everyone is experiencing.  The feedback and reports we have seen are real world results, not just smoke an mirrors.  The <a title="RocketBallz Fairway Wood" href="http://www.intheholegolf.com/TM-RBZFW/TaylorMade-RocketBallz-Fairway-Wood.html">RocketBallz Fairway Wood</a> is so long, we&#8217;re expecting a lot of players to take advantage of the HL 3w (17*) option that TaylorMade is offering.  This HL version will be perfect for players who want to get a higher softer landing trajectory, and yet the RocketBallz will most likely still be longer than your previous 15* fairway wood.</p>
<p>So what is the secret to the distance?  TaylorMade has incorporated a few technologies to create the extremely hot RocketBallz Fairway Wood.  The first and most visual is the Speed Pocket on the sole.  To incorporate this Speed pocket, and create a playable club with low CG, TaylorMade RocketBallz fairway woods were developed with a high-strength  455 steel face plate welded to a cast body. They incorporate improved  sole geometry and a “Speed Pocket” to improve overall head and face  flexibility and a.slightly deeper face with a further-forward CG  location than traditional designs.  The shape of the head is a little more traditional then the Burner SuperFast 2.0, yet it uses the same matte white fisish on the crown, along with a black PVD face for optimum contract which makes it easier to align at address.</p>
<p>2011 was definitely the year of the R11 Driver.  We would not be surprised if 2012 was the year of the RocketBallz Fairway Wood.  <a href="http://www.intheholegolf.com/TM-RBZFW/TaylorMade-RocketBallz-Fairway-Wood.html">Check out this video</a> and see the response from Tour Pro after hitting the <a title="RocketBallz Fairway Wood" href="http://www.intheholegolf.com/TM-RBZFW/TaylorMade-RocketBallz-Fairway-Wood.html">RocketBallz Fairway Wood</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intheholegolf.com/blog/index.php/2012/01/06/new-products/taylormade-rocketballz-fairway-wood.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Callaway RAZR Fit Driver</title>
		<link>http://www.intheholegolf.com/blog/index.php/2012/01/06/new-products/callaway-razr-fit-driver.html</link>
		<comments>http://www.intheholegolf.com/blog/index.php/2012/01/06/new-products/callaway-razr-fit-driver.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[callaway razr fit driver]]></category>
		<category><![CDATA[razr fit driver]]></category>

		<guid isPermaLink="false">http://www.intheholegolf.com/blog/?p=191</guid>
		<description><![CDATA[The release of the Callaway RAZR Fit Driver is Callaway&#8217;s first fully adjustable driver. The RAZR Fit Driver will feature Callway&#8217;s OptiFit Technology which allows a player to move 12 and 2 gram weights to shift the center of gravity to promote a draw of fade bias. The crown of the club is constructed with <a href='http://www.intheholegolf.com/blog/index.php/2012/01/06/new-products/callaway-razr-fit-driver.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Callaway RAZR Fit Driver" src="/img/callaway/callaway-razr-fit-driver-2.jpg" alt="" width="215" height="215" />The release of the <a title="Callaway RAZR Fit Driver" href="http://www.intheholegolf.com/CAL-RZFD/Callaway-RAZR-Fit-Driver.html">Callaway RAZR Fit Driver</a> is Callaway&#8217;s first fully adjustable driver.  The RAZR Fit Driver will feature Callway&#8217;s OptiFit Technology which allows a player to move 12 and 2 gram weights to shift the center of gravity to promote a draw of fade bias.  The crown of the club is constructed with forged composite which is lighter and stronger than titanium and allows for more movement of weight to obtain an optimum center of gravity and a higher MOI.  The Callaway RAZR Fit Driver also features an aerodynamic shape which reduces drag by 14% compared to the RAZR Hawk Driver.  The RAZR Fit Driver received an Editors Choice award in Golf Digests Hot List. Alvaro Quiros used the Callaway RAZR Fit Driver en route to his win at the Dubai World Championship in December.  Check out what some players are saying about the <a title="Callaway RAZR Fit Driver" href="http://www.intheholegolf.com/CAL-RZFD/Callaway-RAZR-Fit-Driver.html">RAZR Fit Driver, Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intheholegolf.com/blog/index.php/2012/01/06/new-products/callaway-razr-fit-driver.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TaylorMade R11S Driver</title>
		<link>http://www.intheholegolf.com/blog/index.php/2012/01/04/new-products/taylormade-r11s-driver.html</link>
		<comments>http://www.intheholegolf.com/blog/index.php/2012/01/04/new-products/taylormade-r11s-driver.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 04:38:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[r11s driver]]></category>
		<category><![CDATA[r11s tp driver]]></category>
		<category><![CDATA[taylormade r11 s driver]]></category>
		<category><![CDATA[taylormade r11s]]></category>

		<guid isPermaLink="false">http://www.intheholegolf.com/blog/?p=186</guid>
		<description><![CDATA[TaylorMade has just announced the successor to the best selling R11 Driver, the new TaylorMade R11S Driver.  The R11S is bigger and more adjustable than the original R11.  The head size has increased to 460cc.  The shape has be redesigned to be more aerodynamic, thus helping increase club head speed.  A new sole plate (ASP) <a href='http://www.intheholegolf.com/blog/index.php/2012/01/04/new-products/taylormade-r11s-driver.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="TaylorMade R11S Driver" src="http://www.intheholegolf.com/img/taylormade/taylormade-r11s-driver-2.jpg" alt="" width="194" height="194" />TaylorMade has just announced the successor to the best selling R11 Driver, the new <a title="TaylorMade R11S Driver" href="http://www.intheholegolf.com/TM-R11SD/TaylorMade-R11S-Driver.html">TaylorMade R11S Driver</a>.  The R11S is bigger and more adjustable than the original R11.  The head size has increased to 460cc.  The shape has be redesigned to be more aerodynamic, thus helping increase club head speed.  A new sole plate (ASP) allows for 5 different adjustments. Along with the Flight Control Technology (FCT), the Taylormade R11S Driver now has 40 combinations of loft, and face angle.  The R11S also has Moveable Weight Technology (MWT) which have been moved slightly compared to the original R11 Driver.  Used together, ASP, FCT, &amp; MWT allow for 80 different launch combinations, more than any other driver.  The new R11S will aslo be available in a TP version.  The <a title="TaylorMade R11S TP Driver" href="http://www.intheholegolf.com/TM-R11STPD/TaylorMade-R11S-TP-Driver.html">TaylorMade R11S TP driver</a> will have all of the same features of the R11S, but will come stock with an Aldila RIP Phenom TP 65 shaft.  The TaylorMade R11S Driver will be available starting on 2/3/2012.  <a title="TaylorMade R11S Driver Video" href="http://www.intheholegolf.com/TM-R11SD/TaylorMade-R11S-Driver.html">Click here</a> and checkout the fitting video with Dustin Johnson.</p>
<p><img class="aligncenter" title="TaylorMade R11S Driver" src="http://www.intheholegolf.com/images/front_banner/taylormade-r11s-driver-banner-hp-main.jpg" alt="" width="600" height="290" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intheholegolf.com/blog/index.php/2012/01/04/new-products/taylormade-r11s-driver.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adams Speedline Fast 12 Driver</title>
		<link>http://www.intheholegolf.com/blog/index.php/2011/12/30/new-products/adams-speedline-fast-12-driver.html</link>
		<comments>http://www.intheholegolf.com/blog/index.php/2011/12/30/new-products/adams-speedline-fast-12-driver.html#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[adams speedline fast 12 driver]]></category>
		<category><![CDATA[speedline f12]]></category>
		<category><![CDATA[speedline fast 12 draw]]></category>

		<guid isPermaLink="false">http://www.intheholegolf.com/blog/?p=183</guid>
		<description><![CDATA[The new series of Speedline Fast 12 drivers from Adams, utilizes latest aerodynamic head technology with adjustability. The Adams Speedline Fast 12 Driver features the latest Airfoil Design with a 460cc head.  Adams claims 14% less drag with this design which creates up to 3mph in club head speed.  The new Fast 12 is also <a href='http://www.intheholegolf.com/blog/index.php/2011/12/30/new-products/adams-speedline-fast-12-driver.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Adams Speedline Fast 12 Driver" src="http://www.intheholegolf.com/img/adams/adams-speedline-fast-12-driver-2.jpg" alt="" width="184" height="184" />The new series of <a href="http://www.intheholegolf.com/ADAMS-DRIVER/Adams-Drivers.html">Speedline Fast 12 drivers</a> from <a href="http://www.intheholegolf.com/adams-golf/Adams-Golf-Clubs.html">Adams</a>, utilizes latest aerodynamic head technology with adjustability. The <a href="http://www.intheholegolf.com/AG-SF12D/Adams-Speedline-Fast-12-Driver.html">Adams Speedline Fast 12 Driver</a> features the latest Airfoil Design with a 460cc head.  Adams claims 14% less drag with this design which creates up to 3mph in club head speed.  The new Fast 12 is also 10% more forgiving that the F11.  The Fast 12 come stock with a Grafalloy ProLaunch Blue shaft featuring Speed Coat Technology.  A Draw version of the Fast 12 is also available.  Adams has also produced a low spin version, The <a href="http://www.intheholegolf.com/AG-SF12LSD/Adams-Speedline-Fast-12-LS-Driver.html">Adams Speedline Fast 12 LS Driver</a> is the lowest spin driver from Adams to date, and the only adjustable driver on the market that can be customized for length.  The stock shaft in the Fast 12 LS Driver will be the Fubuki Alpha with MD Technology.  For those wanting an even lower spin shaft, the Matrix Ozik 6M3 Black Tie will also be available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intheholegolf.com/blog/index.php/2011/12/30/new-products/adams-speedline-fast-12-driver.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyCaddie SGX-w Golf GPS</title>
		<link>http://www.intheholegolf.com/blog/index.php/2011/12/03/new-products/skycaddie-sgx-w-golf-gps.html</link>
		<comments>http://www.intheholegolf.com/blog/index.php/2011/12/03/new-products/skycaddie-sgx-w-golf-gps.html#comments</comments>
		<pubDate>Sat, 03 Dec 2011 06:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[golf gps units]]></category>
		<category><![CDATA[sgxw golf gps]]></category>
		<category><![CDATA[sgxw gps]]></category>
		<category><![CDATA[skycaddie sgxw]]></category>

		<guid isPermaLink="false">http://www.intheholegolf.com/blog/?p=177</guid>
		<description><![CDATA[The SkyGolf SkyCaddie SGX-W GPS is the first wifi enabled golf gps system.   The SGX-W has all of the same features of the standard SGX but with added wifi capabilities.  The SkyCaddie  SGX-W comes preloaded with up to 30,000 course maps and has the ability to store an additional 50 full featured courses with a <a href='http://www.intheholegolf.com/blog/index.php/2011/12/03/new-products/skycaddie-sgx-w-golf-gps.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.intheholegolf.com/SGSCSGXW/SkyGolf-SkyCaddie-SGX-W-Golf-GPS.html">SkyGolf SkyCaddie SGX-W GPS</a> is the first wifi enabled <a href="http://www.intheholegolf.com/golf-gps/Golf-GPS-Systems.html">golf gps system</a>.   The <a href="http://www.intheholegolf.com/SGSCSGXW/SkyGolf-SkyCaddie-SGX-W-Golf-GPS.html">SGX-W</a> has all of the same features of the standard SGX but with added wifi capabilities.  The <a href="http://www.intheholegolf.com/SGSCSGXW/SkyGolf-SkyCaddie-SGX-W-Golf-GPS.html">SkyCaddie  SGX-W</a> comes preloaded with up to 30,000 course maps and has the ability to store an additional 50 full featured courses with a membership plan.  Only <a href="http://www.intheholegolf.com/skygolf-skycaddie-gps/SkyGolf-SkyCaddie-GPS.html">SkyGolf</a> walks every course to ensure accurate an reliable course maps.</p>
<p><a href="http://www.intheholegolf.com/SGSCSGXW/SkyGolf-SkyCaddie-SGX-W-Golf-GPS.html"><img class="alignnone" src="/img/skygolf/skycaddie-sgxw-gps-blog-banner.gif" alt="" width="590" height="172" /></a></p>
<p>Special Offer &#8211; Register a <a href="http://www.intheholegolf.com/SGSCSGXW/SkyGolf-SkyCaddie-SGX-W-Golf-GPS.html">SkyCaddie SGXW</a> between 11/25/2012 and  12/31/2011 and you&#8217;ll receive a free membership plan.  <a href="http://www.intheholegolf.com/SGSCSGXW/SkyGolf-SkyCaddie-SGX-W-Golf-GPS.html">Click here for  details.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intheholegolf.com/blog/index.php/2011/12/03/new-products/skycaddie-sgx-w-golf-gps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

