
Product details
Description
The Callaway X Hot Irons have created the new standard in distance for the irons category, allowing golfers to hit a 7-iron where they used to hit a 6. Renowned accuracy is just the beginning with an undercut cavity and Speed Frame Face Technology that make the face hotter, especially on the low CG, and new feel management technology that promotes crisp, dynamic feel at higher ball speeds. Without question, the Callaway X Hot Irons are the longest irons in golf.
|
Deep Undercut Cavity We took our industry leading deep undercut cavity and used it to create our longest iron ever. The deeper cavity is designed for higher ball speeds over a bigger part of the face. |
![]() |
|
Speed Frame Face
The Speed Frame Face maximizes ball speeds all across the face for longer, more consistent distance. Technology borrowed from our drivers has actually been applied to these irons to produce the higher ball speeds and explosive distance that you�re looking for. |
|
|
Feel Management Technology
This technology fine tunes sound while also providing crisp, dynamic feel and playability. |
![]() |
| Specifications: Callaway X Hot Irons - Graphite | ||||||
|---|---|---|---|---|---|---|
| Name | Loft | Lie | Bounce | Available In | Length | Swing Weight |
| 3 | 18� | 60� | 1� | RH / LH | 39.5 | D0 |
| 4 | 20� | 60.25� | 1.5� | RH / LH | 39.25 | D0 |
| 5 | 23� | 61� | 2� | RH / LH | 38.5 | D0 |
| 6 | 26� | 61.75� | 2.5� | RH / LH | 37.75 | D0 |
| 7 | 30� | 62.5� | 3� | RH / LH | 37 | D0 |
| 8 | 34.5� | 63� | 4� | RH / LH | 36.5 | D0 |
| 9 | 39� | 63.5� | 5� | RH / LH | 36 | D0 |
| PW | 44� | 64� | 7� | RH / LH | 35.75 | D1 |
| AW | 49� | 64� | 11� | RH / LH | 35.5 | D1 |
| SW | 54� | 64� | 15� | RH / LH | 35.25 | D3 |
| LW | 59� | 64� | 11� | RH Only | 35 | D3 |
| Shaft: X Hot Graphite |
||||
|---|---|---|---|---|
| Manufacturer | Flex | Weight | Torque | Kickpoint |
| Callaway Golf | Light (A) | 67-61 | mid | low |
| Callaway Golf | Regular | 79-72 | mid-low | mid |
| Callaway Golf | Stiff | 79-72 | low | mid |
| Specifications: Callaway X Hot Irons - Steel | ||||||
|---|---|---|---|---|---|---|
| Name | Loft | Lie | Bounce | Available In | Length | Swing Weight |
| 3 | 18� | 60� | 1� | RH / LH | 39.5 | D2 |
| 4 | 20� | 60.25� | 1.5� | RH / LH | 39.25 | D2 |
| 5 | 23� | 61� | 2� | RH / LH | 38.5 | D2 |
| 6 | 26� | 61.75� | 2.5� | RH / LH | 37.75 | D2 |
| 7 | 30� | 62.5� | 3� | RH / LH | 37 | D2 |
| 8 | 34.5� | 63� | 4� | RH / LH | 36.5 | D2 |
| 9 | 39� | 63.5� | 5� | RH / LH | 36 | D2 |
| PW | 44� | 64� | 7� | RH / LH | 35.75 | D2 |
| AW | 49� | 64� | 11� | RH / LH | 35.5 | D2 |
| SW | 54� | 64� | 15� | RH / LH | 35.25 | D4 |
| LW | 59� | 64� | 11� | RH Only | 35 | D4 |
| Shaft: True Temper Speed Step 85 Steel |
||||
|---|---|---|---|---|
| Manufacturer | Flex | Weight | Torque | Kickpoint |
| True Temper | Regular | 93 | low | low |
| True Temper | Stiff | 94 | low | mid |
Customer reviews
Questions before you buy? Talk with a golf expert at 1-888-733-8383.


.png)
.png)