Leupold Golf Rangefinder Comparison Chart
| Model | PinCaddie | GX-1i | GX-2i | GX-3i | GX-4i |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Magnification | 6x | 6x | 6x | 6x | 6x |
| Objective Aperture | 23mm | 23mm | 23mm | 22mm | 22mm |
| Line of Sight Distance | Yes | Yes | Yes | Yes | Yes |
| DNA® (Digitally Enhanced Accuracy) | Yes | Yes | Yes | Yes | |
| Prism Lock™ | Yes | Yes | Yes | Yes | |
| Pin Hunter® | Yes | Yes | Yes | Yes | Yes |
| Fog Mode | Yes | Yes | Yes | Yes | |
| Quick Set Menu | Yes | Yes | Yes | Yes | |
| Yards/Meters | Yes | Yes | Yes | Yes | Yes |
| Weatherproof | Yes | Yes | Yes | Yes | Yes |
| Inclinometer | Yes | Yes1 | |||
| TRG™ (True Golf Range) | Yes | Yes1 | |||
| Club Selector™ | Yes | Yes1 | |||
| Yellow Smart Key™ | Yes | ||||
| USGA Legal | Yes | Yes | Yes | ||
| Weight | 6.8 oz | 6.2 oz | 6.2 oz | 7.8 oz | 7.9 oz |
| Dimensions | 4.3x2.8x1.6 in | 4x2.75x1.5 in | 4x2.75x1.5 in | 3.7x2.9x1.3 in | 4.1x2.9x1.3 in |
| Display | LCD (black) | LCD (black) | LCD (black) | OLED (red) | OLED (red) |
| Body Material | Ruggedized Plastic | Ruggedized Plastic | Ruggedized Plastic | Aerospace Grade Aluminum | Aerospace Grade Aluminum |
| Selectable Aiming Reticles | 1 | 7 | 7 | 3 | 3 |
| Maximum Range: | |||||
| Reflective Taget/Prism | 600 yrd / 549 m | 800 yrd / 731 m | 800 yrd / 731 m | 800 yrd / 731 m | 800 yrd / 731 m |
| Pin | 250 yrd / 229 m | 400 yrd / 366 m | 400 yrd / 366 m | 450 yrd / 411 m | 450 yrd / 411 m |
| Battery Life (CR-2 Lithium battery included) |
>7k Actuations | >6k Actuations | >6k Actuations | >4k Actuations | >4k Actuations |
| Warranty | 1 year | 1 year | 1 year | 2 year | 2 year |
| Part Number | 117857 | 117330 | 117331 | 114899 | 114900 |










