Comparison Chart: Cart-Tek Electric Golf Carts
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|
| Feature | Cart-Tek GF-50 | Cart-Tek GF-100 | Cart-Tek GF-200 | Cart-Tek GRX-1155 | Cart-Tek GRX-1175 |
| Motor | 75 Watt, Front Wheel Drive | Two 55 Watt drive motors enclosed in front drive wheel. | Two 55 Watt drive motors enclosed in front drive wheel. | Twin 180-watt worm drive motors | Twin 180-watt worm drive motors |
| Battery | 24 Volt - 10 Ah SLA (sealed lead acid) | 13,000 Ah - NiMH (Nickel Metal Hydride) | 13,000 Ah - NiMH (Nickel Metal Hydride) | 33Ah gel cell battery | 33Ah gel cell battery |
| Range | 8500 Yards, 27 Holes | 8500 Yards, 27 Holes | 8500 Yards, 27 Holes | 36 holes | 36 Holes |
| Folded Dimensions | 16"W x 42"H x 17"L | 18.5"W x 27"H x 18"L | 18.5"W x 42"H x 18"L | 39" x 25" x 14 ½" | 39" x 25" x 14 ½" |
| Unfolded Dimensions | 35W x 46H x 46L | 36W x 35H x 40L | 35W x 46H x 46L | 41 ¾"" x 25" x 44" | 41 ¾"" x 25" x 44" |
| Weight (including battery) | 39 pounds | 28.5 pounds | 29 pounds | 54 lbs | 41 ¾"" x 25" x 44" |
| Wheels | Pneumatic front tire, 11 1/2 in. Maintenance free rear wheels | Front Wheel Drive | Front Wheel Drive | ||
| $399.95 | $599.95 | $649.95 | $699.95 | $749.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|
| Feature | Cart-Tek GRX-860 | Cart-Tek GRX-850 | Cart-Tek GRX-900 | Cart-Tek GRX-1150 | Cart-Tek GRX-1200 |
| Motor | 200-watt brushless motor | 200 Watt External Drive Motor Power to climb 20 degree slope | High Torque 180 Watt motor | Two 12 Volt, 200 Watt motors | Twin 180 Watt - High Torque motors, 16 forward speeds, reverse |
| Battery | 28Ah gel cell battery | 36 Ah SLA Battery | 20 Ah SLA | 36 Ah SLA | Single 12 Volt, 40 Ah SLA |
| Range | 27-36 holes | 36 Holes | 18 to 27 holes | 36 Holes | 36 Holes |
| Folded Dimensions | 34" x 23" x 113 ¾"" | 20" W x 9.5" H x 35" L | 23.75"W x 37"L x 12.5"h | 24"W x 10"H x 35"L | 25"W x 32"L x 9.5"H |
| Unfolded Dimensions | 49" x 33 ½" x 35" | 27 1/2"W x 45" H x 46" L | 27 1/2"W x 45" H x 46" L | 24 in W x 36.5 in H x 43 in L | -- |
| Battery Weight | 18.4 lbs | 26.5 pounds | 15 pounds | 26.5 pounds | 28 pounds |
| Cart Weight | 21.5 lbs | 21 pounds | 24 pounds | 25 pounds | 31 pounds |
| Total Weight | 39.9 pounds | 47.5 pounds | 39 pounds |
51.5 pounds | 59 pounds |
| Remote Range | N/A | N/A | N/A | 120 Yards | 100 Yards |
| Price | $499.95 | $499.95 | $499.95 | $699.95 | $729.00 |















